Arya Pol profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 141122104223.331910060
Season: 2018
 All teams141122104223.331910060

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1365.03314173 - 8018.474.83
20181365.03314173 - 8018.474.83
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
04 Aug 2018 Gordonians 1st XI v Strathmore 202-30(9.0) Ct 4, St 0, Ro 1
22 Jul 2018 Gordonians 1st XI v Arbroath United 71-20(2.0) Ct 1, St 0, Ro 0
22 Jul 2018 Gordonians 1st XI v Meigle DNB0-8(1.0) Ct 1, St 0, Ro 0
21 Jul 2018 Gordonians 1st XI v Dundee High 341-41(9.0) Ct 0, St 0, Ro 0
15 Jul 2018 Gordonians 1st XI v Forfarshire 2nd XI 213-8(2.0) Ct 0, St 0, Ro 0
14 Jul 2018 Gordonians 1st XI v Meigle 80-29(4.0) Ct 0, St 0, Ro 0
07 Jul 2018 Gordonians 1st XI v Stoneywood Dyce 140-25(3.0) Ct 0, St 0, Ro 0
30 Jun 2018 Gordonians 1st XI v Falkland 420-43(8.0) Ct 0, St 0, Ro 0
26 Jun 2018 Gordonians 1st XI v Stoneywood Dyce 4*2-27(4.0) Ct 0, St 0, Ro 0
24 Jun 2018 Gordonians 1st XI v Stenhousemuir 112-26(8.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2220.5041
5424.5098
6130.0030
714.004
8312.3337
Mode of dismissalInnings
  
Did not bat3
Not Out2
Bowled4
Caught3
Lbw1
Run out1